Sign In | Join Free | My bushorchimp.com |
|
Brand Name : JiZhong
Model Number : JZOG-3404
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 10000pcs per month
Delivery Time : 5 work days
Packaging Details : Standard export package
Certification : CE, ROHS Certification
connector type : SC/PC
PON No. : 1
Fiber mode : Single fiber
Transmitting port : 1310 +/-20nm
Optical link length : 20Km
Power supply(DC) : DC 12V 0.8A
Receiving port : 1490 +/-10nm
Dimension : 170mmx118mmx38mm
1*10/ 100/1000Mbps FTTH ONU Epon WiFi ONU With 1GE 3FE For Triple Play Solution
Main Features:
***G/EPON two mode adaptation;
***GPON- G.984/ G.983 code; EPON- 802.3-2005/CTC support G.711, G.722, G.729 and T.38 coding and encoding protocol;
***Supporting VoIP, WiFi bgn or CATV(see detailed model function);
***Supporting L2/L3 multicast forwarding, L2 bridge forwarding, L3 router forwarding and NAT/NAPT;
***Supporting flexible traffic classification;
***Supporting HQoS (Hiberarchy Quality of Service);
Technical parameters:
Hareware | |||
Shell: | Plastic housing | Working Environment | Operating temperature:0 to 50ºC |
Ports: | 1GE+3FE | Storage temperature:-40 to 85ºC | |
Weight: | 0.2Kg/pc | Operating humidity10% to 90% (Non-condensing) | |
Indicator: | Power/PON/LOS/LAN/WPS/WLAN | Storage humidity:10% to 90% (Non-condensing) | |
Port datasheet | |||
PON Parameter | Wavelength:TX1310nm;RX 1490nm | Ethernet | VLAN Tag/Untag |
TX optical power:0~4dBm | Q in Q VLAN | ||
RX Sensitivity:-27dBm | MAC Address restriction | ||
Two direction FEC ( Forward Error Correction) | MAC address learning | ||
Autheration:SN/Password/LOID(GPON); MAC/Key/LOID(EPON) | WLAN | IEEE802.11 b/g/n antenna attenuation; 2dBi multi SSID | |
Optical Fiber:9/125 single-mode fiber | WPS | ||
Function | |||
QoS | Port-based speed limitation | O&M | OMCI/Web UI |
802.1p Priority | 802.1ag Ethernet OAM | ||
SP/WPR/SP+WRR | loop detection | ||
message speed limit | optical link supervision | ||
Security | SPI firewall | Multicast | IGMP v2/v3 snooping |
MAC/IP/URL filter | MLD v1/v2 snooping | ||
downstream VLAN switch/ transparent transmit | |||
Operation | PPPOE/DHCP proxy test | IGMP/MLD message speed limitation |
![]() |
1*10/ 100/1000Mbps FTTH ONU Epon WiFi ONU With 1GE 3FE For Triple Play Solution Images |